50 county matches live on Sky Sports
Monday 20 April 2015
Sky Sports has announced 50 county matches today as part of its biggest ever year of live cricket.
Every team will be shown live and all three domestic competitions, the NatWest T20 Blast, the Royal London One-Day Cup and the LV= County Championship, will feature. Coverage begins with the NatWest T20 Blast on Friday 15 May, as champions Birmingham Bears (pictured) face Notts Outlaws.
A host of top talent from the 2015 ICC Cricket World Cup will be playing domestic cricket this season, including several members of the ICC team of the tournament. Viewers will be able to see in-form stars like Brendon McCullum (Birmingham Bears) and Glenn Maxwell (Yorkshire Vikings) alongside big hitters like Chris Gayle (Somerset), Kumar Sangakkara (Surrey) and Shahid Afridi (Northamptonshire Steelbacks) live on Sky throughout the summer.
Bryan Henderson, Sky Sports executive producer for cricket, said: “This season you can catch the best of the domestic cricket action on Sky Sports with every county, all three competitions and 50 live games. With a host of stars from the World Cup having joined county teams, there’ll be lots of big hitting and quality domestic cricket live on Sky this summer.”
The Sky Sports cameras visit Headingley on Friday 5 June for the Roses match as Yorkshire Vikings face Lancashire Lightning, on the day the England squad will be available to play in the NatWest T20 Blast. On Finals Day (Saturday 29 August), Sky Sports will show all three games as the champions of the competition are crowned.
In a packed cricket schedule, viewers can also see the IPL, England’s tour of the West Indies, the One-Day International against Ireland, the series against New Zealand, The Ashes and for the first time, every ball of the Women’s Ashes, all live on Sky Sports.
Fans will be able to watch the action live on mobile, laptop and selected tablets via Sky Go wherever they are and follow live over-by-over commentary and scorecards of every match.
Non-subscribers can also see the matches without a contract through online streaming service NOW TV. By purchasing a Sky Sports Day Pass for £6.99 or Sky Sports Week Pass for £10.99, they can enjoy access to all seven Sky Sports channels and watch on a TV with a NOW TV Box or on a range of devices.
In January, Sky Sports extended its broadcast partnership with the England & Wales Cricket Board until 2019, increasing its unrivalled commitment to English cricket for a further two years. The agreement offers cricket fans unprecedented coverage of England home fixtures, county matches, women's and age grade cricket, and takes the existing partnership into its 14th year.
International coverage | |||
Tour of West Indies | |||
Tuesday 21 - 25 April | West Indies v England 2nd Test | Grenada National Stadium | |
Friday 1 - 5 May | West Indies v England 3rd Test | Kensington Oval, Barbados | |
| | | |
One-Day International | |||
Friday 8 May | Ireland vs England | Malahide Cricket Club Ground | |
| | | |
Investec Test Series | |||
Thursday 21 - 25 May | England v New Zealand 1st Test | Lord's | |
Friday 29 May - 2 June | England v New Zealand 2nd Test | Headingley | |
| | | |
Royal London One-Day International Series | |||
Tuesday 9 June | England v New Zealand 1st ODI | Edgbaston | |
Friday 12 June | England v New Zealand 2nd ODI | Kia Oval | |
Sunday 14 June | England v New Zealand 3rd ODI | Ageas Bowl | |
Wednesday 17 June | England v New Zealand 4th ODI | Trent Bridge | |
Saturday 20 June | England v New Zealand 5th ODI | Emirates Durham ICG | |
| | | |
NatWest International T20 | |||
Tuesday 23 June | England v New Zealand T20 | Emirates Old Trafford | |
| | | |
Investec Ashes Series | |||
Wednesday 8 – 12 July | England v Australia 1st Test | SWALEC Stadium | |
Thursday 16 – 20 July | England v Australia 2nd Test | Lord’s | |
Wednesday 29 July – 2 August | England v Australia 3rd Test | Edgbaston | |
Thursday 6 – 10 August | England v Australia 4th Test | Trent Bridge | |
Thursday 20 – 24 August | England v Australia 5th Test | Oval | |
| | | |
England Women’s Ashes Series | |||
Tuesday 21 July | England Women v | The County Ground, Taunton | |
Thursday 23 July | England Women v Australia Women 2nd ODI | Bristol County Ground | |
Sunday 26 July | England Women v Australia Women 3rd ODI | New Road | |
Tuesday 11 - 14 August | England Women v Australia Women Test | Spitfire St Lawrence Ground | |
Wednesday 26 August | England Women v Australia Women 1st T20 | The Essex County Ground | |
Friday 28 August | England Women v Australia Women 2nd T20 | BrightonandHoveJobs.com County Ground | |
Monday 31 August | England Women v Australia Women 3rd T20 | SWALEC Stadium | |
| | | |
Under 19s One-Day International | |||
Monday 17 August | England U19 v Australia U19 | 3aaa County Ground | |
| | | |
NatWest International T20 | |||
Monday 31 August | England vs Australia T20 | SWALEC Stadium | |
| | | |
Royal London One-Day International Series | |||
Thursday 3 September | England v Australia 1st ODI | Ageas Bowl | |
Saturday 5 September | England v Australia 2nd ODI | Lord’s | |
Tuesday 8 September | England v Australia 3rd ODI | Emirates Old Trafford | |
Friday 11 September | England v Australia 4th ODI | Headingley | |
Sunday 13 September | England v Australia 5th ODI | Emirates Old Trafford | |
| | | |
County Cricket coverage | |||
NatWest T20 Blast | |||
Friday 15 May | Notts Outlaws v Birmingham Bears | Trent Bridge | |
Saturday 16 May | Essex Eagles v Surrey | The Essex County Ground | |
Friday 22 May | Hampshire v Kent Spitfires | Ageas Bowl | |
Thursday 28 May | Leicestershire Foxes v Durham Jets | Grace Road | |
Friday 29 May | Derbyshire Falcons v Lancashire Lightning | 3aaa County Ground | |
Thursday 4 June | Hampshire v Middlesex | Ageas Bowl | |
Friday 5 June | Yorkshire Vikings v Lancashire Lightning | Headingley | |
Saturday 6 June | Durham Jets v Birmingham Bears | Emirates Durham ICG | |
Sunday 7 June | Worcestershire Rapids v Notts Outlaws | New Road | |
Thursday 11 June | Northamptonshire Steelbacks v Derbyshire Falcons | The County Ground, Northampton | |
Saturday 13 June | Glamorgan v Somerset | SWALEC Stadium | |
Thursday 18 June | Kent Spitfires v Essex Eagles | Spitfire St Lawrence Ground | |
Friday 19 June | Gloucestershire v Somerset | Bristol County Ground | |
Sunday 21 June | Birmingham Bears v Yorkshire Vikings | Edgbaston | |
Thursday 25 June | Durham Jets v Lancashire Lightning | Emirates Durham ICG | |
Friday 26 June | Lancashire Lightning v Birmingham Bears | Emirates Old Trafford | |
Saturday 27 June | Notts Outlaws vs Northamptonshire Steelbacks | Trent Bridge | |
Sunday 28 June | Somerset v Glamorgan | The County Ground, Taunton | |
Wednesday 1 July | Surrey v Gloucestershire | Kia Oval | |
Thursday 2 July | Middlesex v Sussex | Lord’s | |
Friday 3 July | Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford | |
Saturday 4 July | Leicestershire Foxes v Birmingham Bears | Grace Road | |
Sunday 5 July | Worcestershire Rapids v Durham Jets | New Road | |
Friday 10 July | Kent Spitfires v Somerset | Spitfire St Lawrence Ground | |
Tuesday 14 July | Yorkshire Vikings v Worcestershire Rapids | Headingley | |
Wednesday 15 July | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford | |
Friday 17 July | Essex Eagles v Middlesex | The Essex County Ground | |
Wednesday 22 July | Birmingham Bears v Northamptonshire Steelbacks | Edgbaston | |
Thursday 23 July | TBC | | |
Friday 24 July | TBC | | |
Wednesday 12 August | Quarter Final 1 | | |
Thursday 13 August | Quarter Final 2 | | |
Friday 14 August | Quarter Final 3 | | |
Saturday 15 August | Quarter Final 4 | | |
Saturday 29 August | Finals Day (3 matches) | Edgbaston | |
| | | |
Royal London One Day Cup | |||
Saturday 25 July | Northamptonshire Steelbacks v Durham | The County Ground, Northampton | |
Monday 27 July | Derbyshire Falcons v Yorkshire Vikings | 3aaa County Ground | |
Tuesday 28 July | Glamorgan v Kent | SWALEC Stadium | |
Monday 3 August | Sussex Sharks v Middlesex | BrightonandHoveJobs.com County Ground | |
Tuesday 4 August | Surrey v Worcestershire | Kia Oval | |
Wednesday 5 August | Warwickshire v Hampshire | Edgbaston | |
Tuesday 18 August | TBC | | |
Tuesday 25 August | Quarter Final | | |
Thursday 27 August | Quarter Final | | |
Sunday 6 September | Semi Final | | |
Monday 7 September | Semi Final | | |
Saturday 19 September | Final | Lords | |
| | | |
LV= County Championship | |||
Tuesday 22 – 25 September | TBC | |
For further information, please contact:
Sky Sports
Sky Sports PR
020 7032 1445
Sky Sports
Follow us on twitter @SkySports